UltraCore 71A75 Dual Flux-Cored Gas-Shielded Wire, 0.045" Dia., 33 lb. Fiber Spool Package, DC+ Polarity, 100% CO & Mixed Shielding Gas
Fast freezing slag for out-of-position welding Premium arc performance and bead appearance ProTech foil bag packagingTypical Applications: General FabricationWelding Positions: AllShielding Gas: 100% CO2 75% Argon / 25% CO2Conformances: AWS A5.20/A5.20M: 2005 and ASME SFA-5.20: E71T-1C-H8, E71T-1M-H8, E71T-9C-H8, E71T-9M-H8 CWB/CSA W48-06: E491T-9 H8, E491T-9M-H8 (339697)
AWS: | E71T-9C-H8, E71T-9M-H8, E71T1-C1A2-CS1-H8, E71T1-M21A2-CS1-H8 |
Appearance: | Cored welding wire |
Charpy V-Notch @ -18C (0F) - As Welded with 100% CO: | 38-95 (28-70) J (ft"lbf) |
Charpy V-Notch @ -18C (0F) - As Welded with 75% Ar/25% CO: | 62-111 (46-82) J (ft"lbf) |
Charpy V-Notch @ -29C (-20F) - As Welded with 100% CO: | 27-65 (20-48) J (ft"lbf) |
Charpy V-Notch @ -29C (-20F) - As Welded with 75% Ar/25% CO: | 39-85 (29-63) J (ft"lbf) |
Diameter: | 0.045" |
Efficiency: | 86% - 88% |
Elongation - As Welded with 100% CO: | 26%-28% |
Elongation - As Welded with 75% Ar/25% CO: | 24%-26% |
Flow Rate: | 40-50 CFH |
Form: | Solid |
Package: | 33 lb. Fiber Spool |
Physical State: | Solid |
Polarity: | DC+ |
Tensile Strength MPa (ksi) - As Welded with 75% Ar/25% CO: | 620-660 (89-95) |
Tensile Strength MPa (ksi) - As Welded with 100% CO: | 570-600 (82-87) |
Yield Strength MPa (ksi) - As Welded with 100% CO: | 510-550 (73-79) |
Yield Strength MPa (ksi) - As Welded with 75% Ar/25% CO: | 570-610 (82-88) |
Prices and stock availability subject to change, and may differ by location; Items may include unforeseen shipping and/or tariffs; Taxes where applicable; Shipping limited to company market area which includes select regions of Iowa, Illinois and Missouri.
Please call for details.