3.0-Volt Lithium Coin Cell Battery, 240 mAh Capacity, Used In Heart-Rate Monitors, Keyless Entry, Glucose Monitors, Toys & Games, ANSI / NEDA-5004LC, IEC-CR2032 Designation, Li/MnO Chemical System
Used in heart-rate monitors, keyless entry, glucose monitors, toys & games Holds power for 8 years in storage Replacement for: 5004LC, BR2032, DL2032, ECR2032, ST-T15
Appearance: | Solid object |
Cell Size: | 2032 |
Chemical System: | Lithium / Manganese Dioxide (Li/MnO) |
Density: | 2.0-3.0 g/cm |
Designation: | ANSI / NEDA-5004LC, IEC-CR2032 |
Energy Density: | 198 milliwatt hr./g, 653 milliwatt hr./cc |
Max Rev Charge: | 1 microampere |
Nominal Voltage: | 3.0 Volts |
Operating Temperature: | -30C to 60C |
Self Discharge: | ~1% / year |
Type: | Lithium Coin |
Typical Capacity: | 240 mAh (to 2.0 volts) (Rated at 15K ohms at 21C) |
Typical Li Content: | 0.0038 oz. |
Typical Volume: | 0.06 cubic inch |
Typical Weight: | 0.10 oz. |
Prices and stock availability subject to change, and may differ by location; Items may include unforeseen shipping and/or tariffs; Taxes where applicable; Shipping limited to company market area which includes select regions of Iowa, Illinois and Missouri.
Please call for details.