3.0-Volt Lithium Coin Cell Battery, 620 mAh Capacity, Used In Heart-Rate Monitors, Keyless Entry, Glucose Monitors, Toys & Games, ANSI / NEDA-5029LC, IEC-CR2450 Designation, Li/MnO Chemical System
Reliable power for a range of devices: heart-rate monitors, keyless entry, glucose monitors, toys & games Holds power for 8 years in storage Replacement for: 5029LC, CR2450, DL2450, ECR2450
Appearance: | Solid object |
Cell Size: | 2450 |
Chemical System: | Lithium / Manganese Dioxide (Li/MnO) |
Density: | 2.0-3.0 g/cm |
Designation: | ANSI / NEDA-5029LC, IEC-CR2450 |
Energy Density: | 183 milliwatt hr./g, 647 milliwatt hr./cc |
Max Rev Charge: | 1 microampere |
Nominal Voltage: | 3.0 Volts |
Operating Temperature: | -30C to 60C |
Self Discharge: | ~1% / year |
Type: | Lithium Coin |
Typical Capacity: | 620 mAh (to 2.0 volts) (Rated at 7.5K ohms at 21C) |
Typical Li Content: | < 0.3g |
Typical Volume: | 0.14 cubic inch |
Typical Weight: | 0.22 oz. |
Prices and stock availability subject to change, and may differ by location; Items may include unforeseen shipping and/or tariffs; Taxes where applicable; Shipping limited to company market area which includes select regions of Iowa, Illinois and Missouri.
Please call for details.