ER70S-6 (GMAW) MIG Mild Steel Welding Wire, .035" 550# Production Pak
A general purpose welding wire for fabrication of mild steel. Contains more deoxidizers than ER70S-3. The additional deoxidizers also provide better wetting, giving a flatter bead shape and the capability of faster travel speeds. Usually used with 75/25 (argon/CO2) shielding gas or with higher contents of argon, such as 90/10. Can also be used with 100% CO2. Conforms to AWS A5.18 ER70S-6.Application: Used primarily for single pass on steels where rusty and dirty surfaces are not cleaned before welding.Specification Compliance: AISI/AWS A5.18 & ASME SFA 5.18 ER 70S-6
AWS: | AWS A5.18 ER70S-6 |
Amps: | 165-300 |
Appearance: | Solid welding wire or rod |
Charpy V-notch ft. lbs. - 98% Ar 2% O: | 30-40% |
Charpy V-notch ft. lbs. - 75% Ar 25% CO: | 25-35 |
Charpy V-notch ft. lbs. - CO: | 20-30 |
Density: | 0.283 lbs/cu. in. |
Elongation in 2" - 75% Ar 25% CO: | 28% |
Elongation in 2" - 98% Ar 2% O: | 28% |
Elongation in 2" - CO: | 28.5% |
Form: | Solid |
Packaging: | 55lb. Production Pak |
Physical State: | Solid |
Reduction of Area - 75% Ar 25% CO: | 55-70% |
Reduction of Area - 98% Ar 2% O: | 55-70% |
Reduction of Area - CO: | 55-70% |
Size: | 0.035" |
Tensile Strength (psi) - 75% Ar 25% CO: | 85-90,000 |
Tensile Strength (psi) - 98% Ar 2% O: | 85-90,000 |
Tensile Strength (psi) - CO: | 80-85,000 |
Volts: | 24-28 |
Yeild Strength (psi) - 75% Ar 25% CO: | 70-75,000 |
Yeild Strength (psi) - 98% Ar/2% O: | 70-75,000 |
Yeild Strength (psi) - CO: | 65-70,000 |
Prices and stock availability subject to change, and may differ by location; Items may include unforeseen shipping and/or tariffs; Taxes where applicable; Shipping limited to company market area which includes select regions of Iowa, Illinois and Missouri.
Please call for details.