SuperArc LA-75 MIG (GMAW) Wire, 0.052" Dia., 44 lb. Steel Spool, DC+ Polarity, 30 - 50 CFH Flow Rate
Capable of producing weld deposits with 550 MPa (80 ksi) tensile strength High toughness at low temperatures with a nominal 1% Ni or less Microguard Ultra provides superior feeding and arc stability Supports short-circuiting, globular, axial spray and pulsed spray transfer Copper coating provides superior arc-starting characteristics for long contact tip lifeTypical Applications: ASTM A588 weathering steel requiring good atmospheric corrosion resistance NACE applicationsWelding Positions: AllShielding Gas: 90-95% Argon / Balance CO2 95-98% Argon / Balance O2Conformances: AWS A5.28/A5.28M: 2005 and ASME SFA-A5.28: ER80S-Ni1 AWS A5.17/A5.17M: 1997 ENi1K ABS ER80S-Ni1 CWB/CSA W48-06: ER55S-Ni1 (ER80S-Ni1)
AWS: | ER80S-NI1 |
Appearance: | Solid welding wire or rod |
Charpy V-Notch @ -29C (-20F) - As Welded with 90% Ar/10% CO: | 119 (88) J (ft"lbf) |
Charpy V-Notch @ -45C (-50F) - As Welded with 90% Ar/10% CO: | 82 (60) J (ft"lbf) |
Charpy V-Notch @ -45C (-50F) - As Welded with 98% Ar/2% O: | 172 (127) J (ft"lbf) |
Charpy V-Notch @ -62C (-80F) - As Welded with 90% Ar/10% CO: | 35 (26) J (ft"lbf) |
Diameter: | 0.052" |
Elongation - As Welded with 90% Ar/10% CO: | 28% |
Elongation - As Welded with 98% Ar/2% O: | 30% |
Flow Rate: | 30 - 50 CFH |
Form: | Solid |
Package: | 44 lb. Steel Spool |
Physical State: | Solid |
Polarity: | DC+ |
Tensile Strength MPa (ksi) - As Welded with 90% Ar/10% CO: | 580 (84) |
Tensile Strength MPa (ksi) - As Welded with 98% Ar/2% O: | 580 (84) |
Yield Strength MPa (ksi) - As Welded with 90% Ar/10% CO: | 475 (69) |
Yield Strength MPa (ksi) - As Welded with 98% Ar/2% O: | 490 (71) |
Yield Strength MPa (ksi) - Stress Relieved 1 hr. @ 1150F: | 450 (65) |
Prices and stock availability subject to change, and may differ by location; Items may include unforeseen shipping and/or tariffs; Taxes where applicable; Shipping limited to company market area which includes select regions of Iowa, Illinois and Missouri.
Please call for details.