23W Spiral SpringLight CFL, 120 Voltage, 1600 Lumens, 2700K CCT, 10,000 hours Rated Life, E26 Base
Long life, 10,000 hour average rated life-SpringLamps 8,000 hour average rated life-globes/a-lamp/floodlights Lasts 9 years, based on 3 hours use per day-SpringLamps Replace less often, ideal for hard to reach places Lower maintenance costs for lamp replacements Saves up to 75% in energy costs compared to similar light output incandescent lamps Quick run-up time Medium base and compact height fits anywhere a standard incandescent fits Instant start, flicker free End of Life logic guards against violent failures World class phosphor insures high lumen output and excellent lumen maintenance Up to 23 watts approved for enclosed fixtures
Ballast Type: | Electronic |
Base Type: | E26 |
Beam Angle: | OMNI |
Bulb Shape: | Spring |
CCT (Kelvin): | 2700 |
Case Qty: | 12 |
Color Rendering Index: | 82 |
Diameter/Width: | 2.3" |
Dimmable: | Non Dimmable |
End of Life Protection: | Yes |
FCC Compliance: | 47 C.F.R. Part 18 |
Incandescent Wattage Equivalent: | 100 |
Input Line Current: | .38A |
Input Line Frequency: | 50/60HZ |
Lamp Current Crest Factor: | <1.60 |
Lamp Operating Frequency: | 45 KHZ |
Lumens: | 1600 |
MOL/Height: | 4.8" |
Max. Open Circuit Voltage: | 600V |
Maximum Operating Temperature: | 160F, 71C |
Minimum Starting Temperature: | -20F, -29C |
Power Factor Rated: | >.50 |
Special Features: | Damp Location |
Standards and Certifications: | U.L./C.U.L. Listed |
Starting Method: | Modified Rapid Start |
Total Harmonic Distortion: | <150% |
Voltage: | 120 |
Wattage: | 23 |
Prices and stock availability subject to change, and may differ by location; Items may include unforeseen shipping and/or tariffs; Taxes where applicable; Shipping limited to company market area which includes select regions of Iowa, Illinois and Missouri.
Please call for details.