Rubicon - Fire Mirror Lens, Single Lens Design, Duramass Hard Coat Lens Coating, Spring Hinge Temple Type, 100% Ultraviolet Rays, 144 Pair/Case Pack
Curved frameless lens design offering close orbital seal Resilient spring hinge temples Duramass scratch resistant coating Rugged polycarbonate lens filters 99.9% of harmful U.V. rays
| ANSI D3 SPLASH: | N/A |
| ANSI D4 DUST: | N/A |
| ANSI Z87+: | Yes |
| AS/NZS 1337.1: | N/A |
| CAN/CSA Z94.3: | N/A |
| CE EN166: | N/A |
| Case Dimensions: | 20.472 x 19.685 x 10.630 |
| Case Pack: | 144 pair |
| Case Weight: | 15.759 oz. |
| Frame Color: | N/A |
| ISO 12312-1 Blue Light: | 83% |
| Infrared Rays 780-2000nm: | 30% |
| Lens Coating: | Duramass Hard Coat |
| Lens Design: | Single |
| Lens Options: | Fire Mirror |
| Nosepiece Type: | Gel |
| Packaging: | Multicolor Gravity Feed |
| Scratch Resistant: | Yes |
| Temple Color: | Metal |
| Temple Material: | Metal |
| Temple Sleeve: | Black |
| Temple Type: | Spring Hinge |
| Ultraviolet Rays 0-385nm: | 100% |
| VLT %: | 13 |
| Visible Rays 400-700nm: | 83% |
Prices and stock availability subject to change, and may differ by location; Items may include unforeseen shipping and/or tariffs; Taxes where applicable; Shipping limited to company market area which includes select regions of Iowa, Illinois and Missouri.
Please call for details.